Moon phases in 2004
Every primary moon phase record the U.S. Naval Observatory publishes for 2004, with the published date and time in Universal Time, the same moment read on a UTC+8 clock, and the source file each row was read from.
49 records for 2004.
| Date (UT) | Time (UT) | Phase | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2004-01-07 | 15:40 | Full Moon | 2004-01-07 | 23:40 | usno_phases_2004.json |
| 2004-01-15 | 04:46 | Last Quarter | 2004-01-15 | 12:46 | usno_phases_2004.json |
| 2004-01-21 | 21:05 | New Moon | 2004-01-22 | 05:05 | usno_phases_2004.json |
| 2004-01-29 | 06:03 | First Quarter | 2004-01-29 | 14:03 | usno_phases_2004.json |
| 2004-02-06 | 08:47 | Full Moon | 2004-02-06 | 16:47 | usno_phases_2004.json |
| 2004-02-13 | 13:40 | Last Quarter | 2004-02-13 | 21:40 | usno_phases_2004.json |
| 2004-02-20 | 09:18 | New Moon | 2004-02-20 | 17:18 | usno_phases_2004.json |
| 2004-02-28 | 03:24 | First Quarter | 2004-02-28 | 11:24 | usno_phases_2004.json |
| 2004-03-06 | 23:14 | Full Moon | 2004-03-07 | 07:14 | usno_phases_2004.json |
| 2004-03-13 | 21:01 | Last Quarter | 2004-03-14 | 05:01 | usno_phases_2004.json |
| 2004-03-20 | 22:41 | New Moon | 2004-03-21 | 06:41 | usno_phases_2004.json |
| 2004-03-28 | 23:48 | First Quarter | 2004-03-29 | 07:48 | usno_phases_2004.json |
| 2004-04-05 | 11:03 | Full Moon | 2004-04-05 | 19:03 | usno_phases_2004.json |
| 2004-04-12 | 03:46 | Last Quarter | 2004-04-12 | 11:46 | usno_phases_2004.json |
| 2004-04-19 | 13:21 | New Moon | 2004-04-19 | 21:21 | usno_phases_2004.json |
| 2004-04-27 | 17:32 | First Quarter | 2004-04-28 | 01:32 | usno_phases_2004.json |
| 2004-05-04 | 20:33 | Full Moon | 2004-05-05 | 04:33 | usno_phases_2004.json |
| 2004-05-11 | 11:04 | Last Quarter | 2004-05-11 | 19:04 | usno_phases_2004.json |
| 2004-05-19 | 04:52 | New Moon | 2004-05-19 | 12:52 | usno_phases_2004.json |
| 2004-05-27 | 07:57 | First Quarter | 2004-05-27 | 15:57 | usno_phases_2004.json |
| 2004-06-03 | 04:20 | Full Moon | 2004-06-03 | 12:20 | usno_phases_2004.json |
| 2004-06-09 | 20:02 | Last Quarter | 2004-06-10 | 04:02 | usno_phases_2004.json |
| 2004-06-17 | 20:27 | New Moon | 2004-06-18 | 04:27 | usno_phases_2004.json |
| 2004-06-25 | 19:08 | First Quarter | 2004-06-26 | 03:08 | usno_phases_2004.json |
| 2004-07-02 | 11:09 | Full Moon | 2004-07-02 | 19:09 | usno_phases_2004.json |
| 2004-07-09 | 07:34 | Last Quarter | 2004-07-09 | 15:34 | usno_phases_2004.json |
| 2004-07-17 | 11:24 | New Moon | 2004-07-17 | 19:24 | usno_phases_2004.json |
| 2004-07-25 | 03:37 | First Quarter | 2004-07-25 | 11:37 | usno_phases_2004.json |
| 2004-07-31 | 18:05 | Full Moon | 2004-08-01 | 02:05 | usno_phases_2004.json |
| 2004-08-07 | 22:01 | Last Quarter | 2004-08-08 | 06:01 | usno_phases_2004.json |
| 2004-08-16 | 01:24 | New Moon | 2004-08-16 | 09:24 | usno_phases_2004.json |
| 2004-08-23 | 10:12 | First Quarter | 2004-08-23 | 18:12 | usno_phases_2004.json |
| 2004-08-30 | 02:22 | Full Moon | 2004-08-30 | 10:22 | usno_phases_2004.json |
| 2004-09-06 | 15:11 | Last Quarter | 2004-09-06 | 23:11 | usno_phases_2004.json |
| 2004-09-14 | 14:29 | New Moon | 2004-09-14 | 22:29 | usno_phases_2004.json |
| 2004-09-21 | 15:54 | First Quarter | 2004-09-21 | 23:54 | usno_phases_2004.json |
| 2004-09-28 | 13:09 | Full Moon | 2004-09-28 | 21:09 | usno_phases_2004.json |
| 2004-10-06 | 10:12 | Last Quarter | 2004-10-06 | 18:12 | usno_phases_2004.json |
| 2004-10-14 | 02:48 | New Moon | 2004-10-14 | 10:48 | usno_phases_2004.json |
| 2004-10-20 | 21:59 | First Quarter | 2004-10-21 | 05:59 | usno_phases_2004.json |
| 2004-10-28 | 03:07 | Full Moon | 2004-10-28 | 11:07 | usno_phases_2004.json |
| 2004-11-05 | 05:53 | Last Quarter | 2004-11-05 | 13:53 | usno_phases_2004.json |
| 2004-11-12 | 14:27 | New Moon | 2004-11-12 | 22:27 | usno_phases_2004.json |
| 2004-11-19 | 05:50 | First Quarter | 2004-11-19 | 13:50 | usno_phases_2004.json |
| 2004-11-26 | 20:07 | Full Moon | 2004-11-27 | 04:07 | usno_phases_2004.json |
| 2004-12-05 | 00:53 | Last Quarter | 2004-12-05 | 08:53 | usno_phases_2004.json |
| 2004-12-12 | 01:29 | New Moon | 2004-12-12 | 09:29 | usno_phases_2004.json |
| 2004-12-18 | 16:40 | First Quarter | 2004-12-19 | 00:40 | usno_phases_2004.json |
| 2004-12-26 | 15:06 | Full Moon | 2004-12-26 | 23:06 | usno_phases_2004.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2004 (API record; phase times in Universal Time). The period covered is the 2004 calendar year. Records fetched 2026-10-31.