New moons in 2014
The 13 new moons the U.S. Naval Observatory publishes for 2014, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2014-01-01 | 11:14 | 2014-01-01 | 19:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-01-30 | 21:38 | 2014-01-31 | 05:38 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-03-01 | 08:00 | 2014-03-01 | 16:00 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-03-30 | 18:45 | 2014-03-31 | 02:45 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-04-29 | 06:14 | 2014-04-29 | 14:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-05-28 | 18:40 | 2014-05-29 | 02:40 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-06-27 | 08:08 | 2014-06-27 | 16:08 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-07-26 | 22:42 | 2014-07-27 | 06:42 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-08-25 | 14:13 | 2014-08-25 | 22:13 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-09-24 | 06:14 | 2014-09-24 | 14:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-10-23 | 21:57 | 2014-10-24 | 05:57 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-11-22 | 12:32 | 2014-11-22 | 20:32 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
| 2014-12-22 | 01:36 | 2014-12-22 | 09:36 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2014.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2014 (API record; phase times in Universal Time). The period covered is the 2014 calendar year. Records fetched 2026-10-31.