New moons in 2018
The 12 new moons the U.S. Naval Observatory publishes for 2018, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2018-01-17 | 02:17 | 2018-01-17 | 10:17 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-02-15 | 21:05 | 2018-02-16 | 05:05 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-03-17 | 13:12 | 2018-03-17 | 21:12 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-04-16 | 01:57 | 2018-04-16 | 09:57 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-05-15 | 11:48 | 2018-05-15 | 19:48 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-06-13 | 19:43 | 2018-06-14 | 03:43 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-07-13 | 02:48 | 2018-07-13 | 10:48 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-08-11 | 09:58 | 2018-08-11 | 17:58 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-09-09 | 18:01 | 2018-09-10 | 02:01 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-10-09 | 03:47 | 2018-10-09 | 11:47 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-11-07 | 16:02 | 2018-11-08 | 00:02 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
| 2018-12-07 | 07:20 | 2018-12-07 | 15:20 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2018.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2018 (API record; phase times in Universal Time). The period covered is the 2018 calendar year. Records fetched 2026-10-31.