New moons in 2021
The 12 new moons the U.S. Naval Observatory publishes for 2021, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2021-01-13 | 05:00 | 2021-01-13 | 13:00 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-02-11 | 19:06 | 2021-02-12 | 03:06 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-03-13 | 10:21 | 2021-03-13 | 18:21 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-04-12 | 02:31 | 2021-04-12 | 10:31 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-05-11 | 19:00 | 2021-05-12 | 03:00 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-06-10 | 10:53 | 2021-06-10 | 18:53 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-07-10 | 01:17 | 2021-07-10 | 09:17 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-08-08 | 13:50 | 2021-08-08 | 21:50 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-09-07 | 00:52 | 2021-09-07 | 08:52 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-10-06 | 11:05 | 2021-10-06 | 19:05 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-11-04 | 21:14 | 2021-11-05 | 05:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
| 2021-12-04 | 07:43 | 2021-12-04 | 15:43 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2021.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2021 (API record; phase times in Universal Time). The period covered is the 2021 calendar year. Records fetched 2026-10-31.