New moons in 2000
The 13 new moons the U.S. Naval Observatory publishes for 2000, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2000-01-06 | 18:14 | 2000-01-07 | 02:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-02-05 | 13:03 | 2000-02-05 | 21:03 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-03-06 | 05:17 | 2000-03-06 | 13:17 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-04-04 | 18:12 | 2000-04-05 | 02:12 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-05-04 | 04:12 | 2000-05-04 | 12:12 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-06-02 | 12:14 | 2000-06-02 | 20:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-07-01 | 19:20 | 2000-07-02 | 03:20 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-07-31 | 02:25 | 2000-07-31 | 10:25 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-08-29 | 10:19 | 2000-08-29 | 18:19 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-09-27 | 19:53 | 2000-09-28 | 03:53 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-10-27 | 07:58 | 2000-10-27 | 15:58 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-11-25 | 23:11 | 2000-11-26 | 07:11 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
| 2000-12-25 | 17:22 | 2000-12-26 | 01:22 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2000.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2000 (API record; phase times in Universal Time). The period covered is the 2000 calendar year. Records fetched 2026-10-31.