New moons in 2001
The 12 new moons the U.S. Naval Observatory publishes for 2001, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2001-01-24 | 13:07 | 2001-01-24 | 21:07 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-02-23 | 08:21 | 2001-02-23 | 16:21 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-03-25 | 01:21 | 2001-03-25 | 09:21 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-04-23 | 15:26 | 2001-04-23 | 23:26 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-05-23 | 02:46 | 2001-05-23 | 10:46 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-06-21 | 11:58 | 2001-06-21 | 19:58 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-07-20 | 19:44 | 2001-07-21 | 03:44 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-08-19 | 02:55 | 2001-08-19 | 10:55 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-09-17 | 10:27 | 2001-09-17 | 18:27 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-10-16 | 19:23 | 2001-10-17 | 03:23 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-11-15 | 06:40 | 2001-11-15 | 14:40 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
| 2001-12-14 | 20:47 | 2001-12-15 | 04:47 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2001.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2001 (API record; phase times in Universal Time). The period covered is the 2001 calendar year. Records fetched 2026-10-31.