New moons in 2002
The 12 new moons the U.S. Naval Observatory publishes for 2002, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2002-01-13 | 13:29 | 2002-01-13 | 21:29 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-02-12 | 07:41 | 2002-02-12 | 15:41 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-03-14 | 02:03 | 2002-03-14 | 10:03 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-04-12 | 19:21 | 2002-04-13 | 03:21 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-05-12 | 10:45 | 2002-05-12 | 18:45 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-06-10 | 23:46 | 2002-06-11 | 07:46 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-07-10 | 10:26 | 2002-07-10 | 18:26 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-08-08 | 19:15 | 2002-08-09 | 03:15 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-09-07 | 03:10 | 2002-09-07 | 11:10 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-10-06 | 11:18 | 2002-10-06 | 19:18 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-11-04 | 20:34 | 2002-11-05 | 04:34 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
| 2002-12-04 | 07:34 | 2002-12-04 | 15:34 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2002.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2002 (API record; phase times in Universal Time). The period covered is the 2002 calendar year. Records fetched 2026-10-31.