New moons in 2007
The 12 new moons the U.S. Naval Observatory publishes for 2007, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2007-01-19 | 04:01 | 2007-01-19 | 12:01 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-02-17 | 16:14 | 2007-02-18 | 00:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-03-19 | 02:43 | 2007-03-19 | 10:43 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-04-17 | 11:36 | 2007-04-17 | 19:36 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-05-16 | 19:27 | 2007-05-17 | 03:27 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-06-15 | 03:13 | 2007-06-15 | 11:13 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-07-14 | 12:04 | 2007-07-14 | 20:04 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-08-12 | 23:02 | 2007-08-13 | 07:02 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-09-11 | 12:44 | 2007-09-11 | 20:44 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-10-11 | 05:01 | 2007-10-11 | 13:01 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-11-09 | 23:03 | 2007-11-10 | 07:03 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
| 2007-12-09 | 17:40 | 2007-12-10 | 01:40 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2007.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2007 (API record; phase times in Universal Time). The period covered is the 2007 calendar year. Records fetched 2026-10-31.