New moons in 2008
The 13 new moons the U.S. Naval Observatory publishes for 2008, each with its Universal Time date and clock time, the same moment read on a UTC+8 clock, and the Wikidata Chinese New Year date its record carries for comparison.
| Date (UT) | Time (UT) | Date (UTC+8) | Time (UTC+8) | Wikidata Chinese New Year date | Days difference | Comparison note | Source file |
|---|---|---|---|---|---|---|---|
| 2008-01-08 | 11:37 | 2008-01-08 | 19:37 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-02-07 | 03:45 | 2008-02-07 | 11:45 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-03-07 | 17:14 | 2008-03-08 | 01:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-04-06 | 03:55 | 2008-04-06 | 11:55 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-05-05 | 12:18 | 2008-05-05 | 20:18 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-06-03 | 19:23 | 2008-06-04 | 03:23 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-07-03 | 02:19 | 2008-07-03 | 10:19 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-08-01 | 10:13 | 2008-08-01 | 18:13 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-08-30 | 19:58 | 2008-08-31 | 03:58 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-09-29 | 08:12 | 2008-09-29 | 16:12 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-10-28 | 23:14 | 2008-10-29 | 07:14 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-11-27 | 16:55 | 2008-11-28 | 00:55 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
| 2008-12-27 | 12:22 | 2008-12-27 | 20:22 | not available | not available | not the nearest new moon to a Wikidata date for this year | usno_phases_2008.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2008 (API record; phase times in Universal Time). The period covered is the 2008 calendar year. Records fetched 2026-10-31.