Home / New moons / Wikidata Chinese New Year check
New moons against Wikidata Chinese New Year dates
This page lists, for the 9 years that have a Wikidata Chinese New Year date in the site's own records, the new moon whose China date (UTC+8) is nearest that date, and says whether that China date is the Wikidata date itself. The dates come from Wikidata item Q131772; the new moons come from the U.S. Naval Observatory phases.
| Year | Wikidata Chinese New Year date | Nearest new moon, China date (UTC+8) | New moons matching a Wikidata date | Check | Source file |
|---|---|---|---|---|---|
| 2005 | 2005-02-08 | 2005-02-09 | 0 | nearest Wikidata date 1 day away | usno_phases_2005.json |
| 2010 | 2010-02-11 / 2010-02-14 | 2010-02-14 | 1 | China date is a Wikidata date | usno_phases_2010.json |
| 2011 | 2011-02-02 | 2011-02-03 | 0 | nearest Wikidata date 1 day away | usno_phases_2011.json |
| 2012 | 2012-01-23 | 2012-01-23 | 1 | China date is a Wikidata date | usno_phases_2012.json |
| 2015 | 2015-02-19 | 2015-02-19 | 1 | China date is a Wikidata date | usno_phases_2015.json |
| 2016 | 2016-02-08 | 2016-02-08 | 1 | China date is a Wikidata date | usno_phases_2016.json |
| 2017 | 2017-01-28 | 2017-01-28 | 1 | China date is a Wikidata date | usno_phases_2017.json |
| 2022 | 2022-02-01 | 2022-02-01 | 1 | China date is a Wikidata date | usno_phases_2022.json |
| 2023 | 2023-01-22 | 2023-01-22 | 1 | China date is a Wikidata date | usno_phases_2023.json |
matching: a new moon matches a Wikidata date when the China date its record carries is one of the Wikidata dates that same record carries; a year with two Wikidata dates matches when one of them is the China date.
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2000-2026 (API records; phase times in Universal Time); Wikidata - item Q131772 'Chinese New Year' (structured statements, CC0), for the Chinese New Year dates its statements carry. The period covered is 2000-2026. Records fetched 2026-10-31.