Home / Moon phases / By phase
Moon phases by phase
This page groups the 1336 moon phase records of 2000-2026 by the phase name the U.S. Naval Observatory records give them, with each group's record count, its first and last recorded date and the spread of its dates.
Phase records
1336
Phase values
4
Years
2000-2026
| Phase | Records | First record | Last record | Shortest gap (days) | Longest gap (days) | Median gap (days) |
|---|---|---|---|---|---|---|
| New Moon | 334 | 2000-01-06 | 2026-12-09 | 29 | 30 | 30 |
| First Quarter | 334 | 2000-01-14 | 2026-12-17 | 29 | 30 | 30 |
| Full Moon | 334 | 2000-01-21 | 2026-12-24 | 29 | 30 | 30 |
| Last Quarter | 334 | 2000-01-28 | 2026-12-30 | 29 | 30 | 30 |
gaps: whole calendar days between consecutive records of the same phase, from each record's own date field; the median is the middle value of those 333 day counts.
Records per phase and per year
| Year | New Moon | First Quarter | Full Moon | Last Quarter | Total |
|---|---|---|---|---|---|
| 2000 | 13 | 12 | 12 | 12 | 49 |
| 2001 | 12 | 13 | 13 | 12 | 50 |
| 2002 | 12 | 12 | 12 | 13 | 49 |
| 2003 | 13 | 13 | 12 | 12 | 50 |
| 2004 | 12 | 12 | 13 | 12 | 49 |
| 2005 | 13 | 12 | 12 | 13 | 50 |
| 2006 | 12 | 13 | 12 | 12 | 49 |
| 2007 | 12 | 12 | 13 | 13 | 50 |
| 2008 | 13 | 12 | 12 | 12 | 49 |
| 2009 | 12 | 13 | 13 | 12 | 50 |
| 2010 | 12 | 12 | 12 | 13 | 49 |
| 2011 | 13 | 12 | 12 | 12 | 49 |
| 2012 | 12 | 13 | 13 | 12 | 50 |
| 2013 | 12 | 12 | 12 | 13 | 49 |
| 2014 | 13 | 13 | 12 | 12 | 50 |
| 2015 | 12 | 12 | 13 | 12 | 49 |
| 2016 | 13 | 12 | 12 | 13 | 50 |
| 2017 | 12 | 13 | 12 | 12 | 49 |
| 2018 | 12 | 12 | 13 | 13 | 50 |
| 2019 | 13 | 12 | 12 | 12 | 49 |
| 2020 | 12 | 13 | 13 | 12 | 50 |
| 2021 | 12 | 12 | 12 | 13 | 49 |
| 2022 | 13 | 13 | 12 | 12 | 50 |
| 2023 | 12 | 12 | 13 | 12 | 49 |
| 2024 | 13 | 12 | 12 | 13 | 50 |
| 2025 | 12 | 13 | 12 | 12 | 49 |
| 2026 | 12 | 12 | 13 | 13 | 50 |
Source
Figures on this page are read from the U.S. Naval Observatory, Astronomical Applications Department - Dates of Primary Phases of the Moon, 2000-2026 (API records; phase times in Universal Time), filed as rb_data/moon_phases.json and fetched 2026-10-31.