Home / Moon phases / By phase / New Moon
New Moon records, 2000-2026
This page lists the 334 New Moon records the U.S. Naval Observatory publishes for 2000-2026, dated and timed in Universal Time as the records carry them.
Records
334
First record
2000-01-06
Last record
2026-12-09
| Date (UT) | Time (UT) | Phase | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2000-01-06 | 18:14 | New Moon | 2000-01-07 | 02:14 | usno_phases_2000.json |
| 2000-02-05 | 13:03 | New Moon | 2000-02-05 | 21:03 | usno_phases_2000.json |
| 2000-03-06 | 05:17 | New Moon | 2000-03-06 | 13:17 | usno_phases_2000.json |
| 2000-04-04 | 18:12 | New Moon | 2000-04-05 | 02:12 | usno_phases_2000.json |
| 2000-05-04 | 04:12 | New Moon | 2000-05-04 | 12:12 | usno_phases_2000.json |
| 2000-06-02 | 12:14 | New Moon | 2000-06-02 | 20:14 | usno_phases_2000.json |
| 2000-07-01 | 19:20 | New Moon | 2000-07-02 | 03:20 | usno_phases_2000.json |
| 2000-07-31 | 02:25 | New Moon | 2000-07-31 | 10:25 | usno_phases_2000.json |
| 2000-08-29 | 10:19 | New Moon | 2000-08-29 | 18:19 | usno_phases_2000.json |
| 2000-09-27 | 19:53 | New Moon | 2000-09-28 | 03:53 | usno_phases_2000.json |
| 2000-10-27 | 07:58 | New Moon | 2000-10-27 | 15:58 | usno_phases_2000.json |
| 2000-11-25 | 23:11 | New Moon | 2000-11-26 | 07:11 | usno_phases_2000.json |
| 2000-12-25 | 17:22 | New Moon | 2000-12-26 | 01:22 | usno_phases_2000.json |
| 2001-01-24 | 13:07 | New Moon | 2001-01-24 | 21:07 | usno_phases_2001.json |
| 2001-02-23 | 08:21 | New Moon | 2001-02-23 | 16:21 | usno_phases_2001.json |
| 2001-03-25 | 01:21 | New Moon | 2001-03-25 | 09:21 | usno_phases_2001.json |
| 2001-04-23 | 15:26 | New Moon | 2001-04-23 | 23:26 | usno_phases_2001.json |
| 2001-05-23 | 02:46 | New Moon | 2001-05-23 | 10:46 | usno_phases_2001.json |
| 2001-06-21 | 11:58 | New Moon | 2001-06-21 | 19:58 | usno_phases_2001.json |
| 2001-07-20 | 19:44 | New Moon | 2001-07-21 | 03:44 | usno_phases_2001.json |
| 2001-08-19 | 02:55 | New Moon | 2001-08-19 | 10:55 | usno_phases_2001.json |
| 2001-09-17 | 10:27 | New Moon | 2001-09-17 | 18:27 | usno_phases_2001.json |
| 2001-10-16 | 19:23 | New Moon | 2001-10-17 | 03:23 | usno_phases_2001.json |
| 2001-11-15 | 06:40 | New Moon | 2001-11-15 | 14:40 | usno_phases_2001.json |
| 2001-12-14 | 20:47 | New Moon | 2001-12-15 | 04:47 | usno_phases_2001.json |
| 2002-01-13 | 13:29 | New Moon | 2002-01-13 | 21:29 | usno_phases_2002.json |
| 2002-02-12 | 07:41 | New Moon | 2002-02-12 | 15:41 | usno_phases_2002.json |
| 2002-03-14 | 02:03 | New Moon | 2002-03-14 | 10:03 | usno_phases_2002.json |
| 2002-04-12 | 19:21 | New Moon | 2002-04-13 | 03:21 | usno_phases_2002.json |
| 2002-05-12 | 10:45 | New Moon | 2002-05-12 | 18:45 | usno_phases_2002.json |
| 2002-06-10 | 23:46 | New Moon | 2002-06-11 | 07:46 | usno_phases_2002.json |
| 2002-07-10 | 10:26 | New Moon | 2002-07-10 | 18:26 | usno_phases_2002.json |
| 2002-08-08 | 19:15 | New Moon | 2002-08-09 | 03:15 | usno_phases_2002.json |
| 2002-09-07 | 03:10 | New Moon | 2002-09-07 | 11:10 | usno_phases_2002.json |
| 2002-10-06 | 11:18 | New Moon | 2002-10-06 | 19:18 | usno_phases_2002.json |
| 2002-11-04 | 20:34 | New Moon | 2002-11-05 | 04:34 | usno_phases_2002.json |
| 2002-12-04 | 07:34 | New Moon | 2002-12-04 | 15:34 | usno_phases_2002.json |
| 2003-01-02 | 20:23 | New Moon | 2003-01-03 | 04:23 | usno_phases_2003.json |
| 2003-02-01 | 10:48 | New Moon | 2003-02-01 | 18:48 | usno_phases_2003.json |
| 2003-03-03 | 02:35 | New Moon | 2003-03-03 | 10:35 | usno_phases_2003.json |
| 2003-04-01 | 19:19 | New Moon | 2003-04-02 | 03:19 | usno_phases_2003.json |
| 2003-05-01 | 12:15 | New Moon | 2003-05-01 | 20:15 | usno_phases_2003.json |
| 2003-05-31 | 04:20 | New Moon | 2003-05-31 | 12:20 | usno_phases_2003.json |
| 2003-06-29 | 18:39 | New Moon | 2003-06-30 | 02:39 | usno_phases_2003.json |
| 2003-07-29 | 06:53 | New Moon | 2003-07-29 | 14:53 | usno_phases_2003.json |
| 2003-08-27 | 17:26 | New Moon | 2003-08-28 | 01:26 | usno_phases_2003.json |
| 2003-09-26 | 03:09 | New Moon | 2003-09-26 | 11:09 | usno_phases_2003.json |
| 2003-10-25 | 12:50 | New Moon | 2003-10-25 | 20:50 | usno_phases_2003.json |
| 2003-11-23 | 22:59 | New Moon | 2003-11-24 | 06:59 | usno_phases_2003.json |
| 2003-12-23 | 09:43 | New Moon | 2003-12-23 | 17:43 | usno_phases_2003.json |
| 2004-01-21 | 21:05 | New Moon | 2004-01-22 | 05:05 | usno_phases_2004.json |
| 2004-02-20 | 09:18 | New Moon | 2004-02-20 | 17:18 | usno_phases_2004.json |
| 2004-03-20 | 22:41 | New Moon | 2004-03-21 | 06:41 | usno_phases_2004.json |
| 2004-04-19 | 13:21 | New Moon | 2004-04-19 | 21:21 | usno_phases_2004.json |
| 2004-05-19 | 04:52 | New Moon | 2004-05-19 | 12:52 | usno_phases_2004.json |
| 2004-06-17 | 20:27 | New Moon | 2004-06-18 | 04:27 | usno_phases_2004.json |
| 2004-07-17 | 11:24 | New Moon | 2004-07-17 | 19:24 | usno_phases_2004.json |
| 2004-08-16 | 01:24 | New Moon | 2004-08-16 | 09:24 | usno_phases_2004.json |
| 2004-09-14 | 14:29 | New Moon | 2004-09-14 | 22:29 | usno_phases_2004.json |
| 2004-10-14 | 02:48 | New Moon | 2004-10-14 | 10:48 | usno_phases_2004.json |
| 2004-11-12 | 14:27 | New Moon | 2004-11-12 | 22:27 | usno_phases_2004.json |
| 2004-12-12 | 01:29 | New Moon | 2004-12-12 | 09:29 | usno_phases_2004.json |
| 2005-01-10 | 12:03 | New Moon | 2005-01-10 | 20:03 | usno_phases_2005.json |
| 2005-02-08 | 22:28 | New Moon | 2005-02-09 | 06:28 | usno_phases_2005.json |
| 2005-03-10 | 09:10 | New Moon | 2005-03-10 | 17:10 | usno_phases_2005.json |
| 2005-04-08 | 20:32 | New Moon | 2005-04-09 | 04:32 | usno_phases_2005.json |
| 2005-05-08 | 08:45 | New Moon | 2005-05-08 | 16:45 | usno_phases_2005.json |
| 2005-06-06 | 21:55 | New Moon | 2005-06-07 | 05:55 | usno_phases_2005.json |
| 2005-07-06 | 12:02 | New Moon | 2005-07-06 | 20:02 | usno_phases_2005.json |
| 2005-08-05 | 03:05 | New Moon | 2005-08-05 | 11:05 | usno_phases_2005.json |
| 2005-09-03 | 18:45 | New Moon | 2005-09-04 | 02:45 | usno_phases_2005.json |
| 2005-10-03 | 10:28 | New Moon | 2005-10-03 | 18:28 | usno_phases_2005.json |
| 2005-11-02 | 01:25 | New Moon | 2005-11-02 | 09:25 | usno_phases_2005.json |
| 2005-12-01 | 15:01 | New Moon | 2005-12-01 | 23:01 | usno_phases_2005.json |
| 2005-12-31 | 03:12 | New Moon | 2005-12-31 | 11:12 | usno_phases_2005.json |
| 2006-01-29 | 14:15 | New Moon | 2006-01-29 | 22:15 | usno_phases_2006.json |
| 2006-02-28 | 00:31 | New Moon | 2006-02-28 | 08:31 | usno_phases_2006.json |
| 2006-03-29 | 10:15 | New Moon | 2006-03-29 | 18:15 | usno_phases_2006.json |
| 2006-04-27 | 19:44 | New Moon | 2006-04-28 | 03:44 | usno_phases_2006.json |
| 2006-05-27 | 05:26 | New Moon | 2006-05-27 | 13:26 | usno_phases_2006.json |
| 2006-06-25 | 16:05 | New Moon | 2006-06-26 | 00:05 | usno_phases_2006.json |
| 2006-07-25 | 04:31 | New Moon | 2006-07-25 | 12:31 | usno_phases_2006.json |
| 2006-08-23 | 19:10 | New Moon | 2006-08-24 | 03:10 | usno_phases_2006.json |
| 2006-09-22 | 11:45 | New Moon | 2006-09-22 | 19:45 | usno_phases_2006.json |
| 2006-10-22 | 05:14 | New Moon | 2006-10-22 | 13:14 | usno_phases_2006.json |
| 2006-11-20 | 22:18 | New Moon | 2006-11-21 | 06:18 | usno_phases_2006.json |
| 2006-12-20 | 14:01 | New Moon | 2006-12-20 | 22:01 | usno_phases_2006.json |
| 2007-01-19 | 04:01 | New Moon | 2007-01-19 | 12:01 | usno_phases_2007.json |
| 2007-02-17 | 16:14 | New Moon | 2007-02-18 | 00:14 | usno_phases_2007.json |
| 2007-03-19 | 02:43 | New Moon | 2007-03-19 | 10:43 | usno_phases_2007.json |
| 2007-04-17 | 11:36 | New Moon | 2007-04-17 | 19:36 | usno_phases_2007.json |
| 2007-05-16 | 19:27 | New Moon | 2007-05-17 | 03:27 | usno_phases_2007.json |
| 2007-06-15 | 03:13 | New Moon | 2007-06-15 | 11:13 | usno_phases_2007.json |
| 2007-07-14 | 12:04 | New Moon | 2007-07-14 | 20:04 | usno_phases_2007.json |
| 2007-08-12 | 23:02 | New Moon | 2007-08-13 | 07:02 | usno_phases_2007.json |
| 2007-09-11 | 12:44 | New Moon | 2007-09-11 | 20:44 | usno_phases_2007.json |
| 2007-10-11 | 05:01 | New Moon | 2007-10-11 | 13:01 | usno_phases_2007.json |
| 2007-11-09 | 23:03 | New Moon | 2007-11-10 | 07:03 | usno_phases_2007.json |
| 2007-12-09 | 17:40 | New Moon | 2007-12-10 | 01:40 | usno_phases_2007.json |
| 2008-01-08 | 11:37 | New Moon | 2008-01-08 | 19:37 | usno_phases_2008.json |
| 2008-02-07 | 03:45 | New Moon | 2008-02-07 | 11:45 | usno_phases_2008.json |
| 2008-03-07 | 17:14 | New Moon | 2008-03-08 | 01:14 | usno_phases_2008.json |
| 2008-04-06 | 03:55 | New Moon | 2008-04-06 | 11:55 | usno_phases_2008.json |
| 2008-05-05 | 12:18 | New Moon | 2008-05-05 | 20:18 | usno_phases_2008.json |
| 2008-06-03 | 19:23 | New Moon | 2008-06-04 | 03:23 | usno_phases_2008.json |
| 2008-07-03 | 02:19 | New Moon | 2008-07-03 | 10:19 | usno_phases_2008.json |
| 2008-08-01 | 10:13 | New Moon | 2008-08-01 | 18:13 | usno_phases_2008.json |
| 2008-08-30 | 19:58 | New Moon | 2008-08-31 | 03:58 | usno_phases_2008.json |
| 2008-09-29 | 08:12 | New Moon | 2008-09-29 | 16:12 | usno_phases_2008.json |
| 2008-10-28 | 23:14 | New Moon | 2008-10-29 | 07:14 | usno_phases_2008.json |
| 2008-11-27 | 16:55 | New Moon | 2008-11-28 | 00:55 | usno_phases_2008.json |
| 2008-12-27 | 12:22 | New Moon | 2008-12-27 | 20:22 | usno_phases_2008.json |
| 2009-01-26 | 07:55 | New Moon | 2009-01-26 | 15:55 | usno_phases_2009.json |
| 2009-02-25 | 01:35 | New Moon | 2009-02-25 | 09:35 | usno_phases_2009.json |
| 2009-03-26 | 16:06 | New Moon | 2009-03-27 | 00:06 | usno_phases_2009.json |
| 2009-04-25 | 03:23 | New Moon | 2009-04-25 | 11:23 | usno_phases_2009.json |
| 2009-05-24 | 12:11 | New Moon | 2009-05-24 | 20:11 | usno_phases_2009.json |
| 2009-06-22 | 19:35 | New Moon | 2009-06-23 | 03:35 | usno_phases_2009.json |
| 2009-07-22 | 02:35 | New Moon | 2009-07-22 | 10:35 | usno_phases_2009.json |
| 2009-08-20 | 10:02 | New Moon | 2009-08-20 | 18:02 | usno_phases_2009.json |
| 2009-09-18 | 18:44 | New Moon | 2009-09-19 | 02:44 | usno_phases_2009.json |
| 2009-10-18 | 05:33 | New Moon | 2009-10-18 | 13:33 | usno_phases_2009.json |
| 2009-11-16 | 19:14 | New Moon | 2009-11-17 | 03:14 | usno_phases_2009.json |
| 2009-12-16 | 12:02 | New Moon | 2009-12-16 | 20:02 | usno_phases_2009.json |
| 2010-01-15 | 07:11 | New Moon | 2010-01-15 | 15:11 | usno_phases_2010.json |
| 2010-02-14 | 02:51 | New Moon | 2010-02-14 | 10:51 | usno_phases_2010.json |
| 2010-03-15 | 21:01 | New Moon | 2010-03-16 | 05:01 | usno_phases_2010.json |
| 2010-04-14 | 12:29 | New Moon | 2010-04-14 | 20:29 | usno_phases_2010.json |
| 2010-05-14 | 01:04 | New Moon | 2010-05-14 | 09:04 | usno_phases_2010.json |
| 2010-06-12 | 11:15 | New Moon | 2010-06-12 | 19:15 | usno_phases_2010.json |
| 2010-07-11 | 19:40 | New Moon | 2010-07-12 | 03:40 | usno_phases_2010.json |
| 2010-08-10 | 03:08 | New Moon | 2010-08-10 | 11:08 | usno_phases_2010.json |
| 2010-09-08 | 10:30 | New Moon | 2010-09-08 | 18:30 | usno_phases_2010.json |
| 2010-10-07 | 18:44 | New Moon | 2010-10-08 | 02:44 | usno_phases_2010.json |
| 2010-11-06 | 04:52 | New Moon | 2010-11-06 | 12:52 | usno_phases_2010.json |
| 2010-12-05 | 17:36 | New Moon | 2010-12-06 | 01:36 | usno_phases_2010.json |
| 2011-01-04 | 09:03 | New Moon | 2011-01-04 | 17:03 | usno_phases_2011.json |
| 2011-02-03 | 02:31 | New Moon | 2011-02-03 | 10:31 | usno_phases_2011.json |
| 2011-03-04 | 20:46 | New Moon | 2011-03-05 | 04:46 | usno_phases_2011.json |
| 2011-04-03 | 14:32 | New Moon | 2011-04-03 | 22:32 | usno_phases_2011.json |
| 2011-05-03 | 06:51 | New Moon | 2011-05-03 | 14:51 | usno_phases_2011.json |
| 2011-06-01 | 21:03 | New Moon | 2011-06-02 | 05:03 | usno_phases_2011.json |
| 2011-07-01 | 08:54 | New Moon | 2011-07-01 | 16:54 | usno_phases_2011.json |
| 2011-07-30 | 18:40 | New Moon | 2011-07-31 | 02:40 | usno_phases_2011.json |
| 2011-08-29 | 03:04 | New Moon | 2011-08-29 | 11:04 | usno_phases_2011.json |
| 2011-09-27 | 11:09 | New Moon | 2011-09-27 | 19:09 | usno_phases_2011.json |
| 2011-10-26 | 19:56 | New Moon | 2011-10-27 | 03:56 | usno_phases_2011.json |
| 2011-11-25 | 06:10 | New Moon | 2011-11-25 | 14:10 | usno_phases_2011.json |
| 2011-12-24 | 18:06 | New Moon | 2011-12-25 | 02:06 | usno_phases_2011.json |
| 2012-01-23 | 07:39 | New Moon | 2012-01-23 | 15:39 | usno_phases_2012.json |
| 2012-02-21 | 22:35 | New Moon | 2012-02-22 | 06:35 | usno_phases_2012.json |
| 2012-03-22 | 14:37 | New Moon | 2012-03-22 | 22:37 | usno_phases_2012.json |
| 2012-04-21 | 07:18 | New Moon | 2012-04-21 | 15:18 | usno_phases_2012.json |
| 2012-05-20 | 23:47 | New Moon | 2012-05-21 | 07:47 | usno_phases_2012.json |
| 2012-06-19 | 15:02 | New Moon | 2012-06-19 | 23:02 | usno_phases_2012.json |
| 2012-07-19 | 04:24 | New Moon | 2012-07-19 | 12:24 | usno_phases_2012.json |
| 2012-08-17 | 15:54 | New Moon | 2012-08-17 | 23:54 | usno_phases_2012.json |
| 2012-09-16 | 02:11 | New Moon | 2012-09-16 | 10:11 | usno_phases_2012.json |
| 2012-10-15 | 12:02 | New Moon | 2012-10-15 | 20:02 | usno_phases_2012.json |
| 2012-11-13 | 22:08 | New Moon | 2012-11-14 | 06:08 | usno_phases_2012.json |
| 2012-12-13 | 08:42 | New Moon | 2012-12-13 | 16:42 | usno_phases_2012.json |
| 2013-01-11 | 19:44 | New Moon | 2013-01-12 | 03:44 | usno_phases_2013.json |
| 2013-02-10 | 07:20 | New Moon | 2013-02-10 | 15:20 | usno_phases_2013.json |
| 2013-03-11 | 19:51 | New Moon | 2013-03-12 | 03:51 | usno_phases_2013.json |
| 2013-04-10 | 09:35 | New Moon | 2013-04-10 | 17:35 | usno_phases_2013.json |
| 2013-05-10 | 00:28 | New Moon | 2013-05-10 | 08:28 | usno_phases_2013.json |
| 2013-06-08 | 15:56 | New Moon | 2013-06-08 | 23:56 | usno_phases_2013.json |
| 2013-07-08 | 07:14 | New Moon | 2013-07-08 | 15:14 | usno_phases_2013.json |
| 2013-08-06 | 21:51 | New Moon | 2013-08-07 | 05:51 | usno_phases_2013.json |
| 2013-09-05 | 11:36 | New Moon | 2013-09-05 | 19:36 | usno_phases_2013.json |
| 2013-10-05 | 00:34 | New Moon | 2013-10-05 | 08:34 | usno_phases_2013.json |
| 2013-11-03 | 12:50 | New Moon | 2013-11-03 | 20:50 | usno_phases_2013.json |
| 2013-12-03 | 00:22 | New Moon | 2013-12-03 | 08:22 | usno_phases_2013.json |
| 2014-01-01 | 11:14 | New Moon | 2014-01-01 | 19:14 | usno_phases_2014.json |
| 2014-01-30 | 21:38 | New Moon | 2014-01-31 | 05:38 | usno_phases_2014.json |
| 2014-03-01 | 08:00 | New Moon | 2014-03-01 | 16:00 | usno_phases_2014.json |
| 2014-03-30 | 18:45 | New Moon | 2014-03-31 | 02:45 | usno_phases_2014.json |
| 2014-04-29 | 06:14 | New Moon | 2014-04-29 | 14:14 | usno_phases_2014.json |
| 2014-05-28 | 18:40 | New Moon | 2014-05-29 | 02:40 | usno_phases_2014.json |
| 2014-06-27 | 08:08 | New Moon | 2014-06-27 | 16:08 | usno_phases_2014.json |
| 2014-07-26 | 22:42 | New Moon | 2014-07-27 | 06:42 | usno_phases_2014.json |
| 2014-08-25 | 14:13 | New Moon | 2014-08-25 | 22:13 | usno_phases_2014.json |
| 2014-09-24 | 06:14 | New Moon | 2014-09-24 | 14:14 | usno_phases_2014.json |
| 2014-10-23 | 21:57 | New Moon | 2014-10-24 | 05:57 | usno_phases_2014.json |
| 2014-11-22 | 12:32 | New Moon | 2014-11-22 | 20:32 | usno_phases_2014.json |
| 2014-12-22 | 01:36 | New Moon | 2014-12-22 | 09:36 | usno_phases_2014.json |
| 2015-01-20 | 13:14 | New Moon | 2015-01-20 | 21:14 | usno_phases_2015.json |
| 2015-02-18 | 23:47 | New Moon | 2015-02-19 | 07:47 | usno_phases_2015.json |
| 2015-03-20 | 09:36 | New Moon | 2015-03-20 | 17:36 | usno_phases_2015.json |
| 2015-04-18 | 18:57 | New Moon | 2015-04-19 | 02:57 | usno_phases_2015.json |
| 2015-05-18 | 04:13 | New Moon | 2015-05-18 | 12:13 | usno_phases_2015.json |
| 2015-06-16 | 14:05 | New Moon | 2015-06-16 | 22:05 | usno_phases_2015.json |
| 2015-07-16 | 01:24 | New Moon | 2015-07-16 | 09:24 | usno_phases_2015.json |
| 2015-08-14 | 14:53 | New Moon | 2015-08-14 | 22:53 | usno_phases_2015.json |
| 2015-09-13 | 06:41 | New Moon | 2015-09-13 | 14:41 | usno_phases_2015.json |
| 2015-10-13 | 00:06 | New Moon | 2015-10-13 | 08:06 | usno_phases_2015.json |
| 2015-11-11 | 17:47 | New Moon | 2015-11-12 | 01:47 | usno_phases_2015.json |
| 2015-12-11 | 10:29 | New Moon | 2015-12-11 | 18:29 | usno_phases_2015.json |
| 2016-01-10 | 01:30 | New Moon | 2016-01-10 | 09:30 | usno_phases_2016.json |
| 2016-02-08 | 14:39 | New Moon | 2016-02-08 | 22:39 | usno_phases_2016.json |
| 2016-03-09 | 01:54 | New Moon | 2016-03-09 | 09:54 | usno_phases_2016.json |
| 2016-04-07 | 11:24 | New Moon | 2016-04-07 | 19:24 | usno_phases_2016.json |
| 2016-05-06 | 19:29 | New Moon | 2016-05-07 | 03:29 | usno_phases_2016.json |
| 2016-06-05 | 03:00 | New Moon | 2016-06-05 | 11:00 | usno_phases_2016.json |
| 2016-07-04 | 11:01 | New Moon | 2016-07-04 | 19:01 | usno_phases_2016.json |
| 2016-08-02 | 20:44 | New Moon | 2016-08-03 | 04:44 | usno_phases_2016.json |
| 2016-09-01 | 09:03 | New Moon | 2016-09-01 | 17:03 | usno_phases_2016.json |
| 2016-10-01 | 00:11 | New Moon | 2016-10-01 | 08:11 | usno_phases_2016.json |
| 2016-10-30 | 17:38 | New Moon | 2016-10-31 | 01:38 | usno_phases_2016.json |
| 2016-11-29 | 12:18 | New Moon | 2016-11-29 | 20:18 | usno_phases_2016.json |
| 2016-12-29 | 06:53 | New Moon | 2016-12-29 | 14:53 | usno_phases_2016.json |
| 2017-01-28 | 00:07 | New Moon | 2017-01-28 | 08:07 | usno_phases_2017.json |
| 2017-02-26 | 14:58 | New Moon | 2017-02-26 | 22:58 | usno_phases_2017.json |
| 2017-03-28 | 02:57 | New Moon | 2017-03-28 | 10:57 | usno_phases_2017.json |
| 2017-04-26 | 12:16 | New Moon | 2017-04-26 | 20:16 | usno_phases_2017.json |
| 2017-05-25 | 19:44 | New Moon | 2017-05-26 | 03:44 | usno_phases_2017.json |
| 2017-06-24 | 02:31 | New Moon | 2017-06-24 | 10:31 | usno_phases_2017.json |
| 2017-07-23 | 09:46 | New Moon | 2017-07-23 | 17:46 | usno_phases_2017.json |
| 2017-08-21 | 18:30 | New Moon | 2017-08-22 | 02:30 | usno_phases_2017.json |
| 2017-09-20 | 05:30 | New Moon | 2017-09-20 | 13:30 | usno_phases_2017.json |
| 2017-10-19 | 19:12 | New Moon | 2017-10-20 | 03:12 | usno_phases_2017.json |
| 2017-11-18 | 11:42 | New Moon | 2017-11-18 | 19:42 | usno_phases_2017.json |
| 2017-12-18 | 06:30 | New Moon | 2017-12-18 | 14:30 | usno_phases_2017.json |
| 2018-01-17 | 02:17 | New Moon | 2018-01-17 | 10:17 | usno_phases_2018.json |
| 2018-02-15 | 21:05 | New Moon | 2018-02-16 | 05:05 | usno_phases_2018.json |
| 2018-03-17 | 13:12 | New Moon | 2018-03-17 | 21:12 | usno_phases_2018.json |
| 2018-04-16 | 01:57 | New Moon | 2018-04-16 | 09:57 | usno_phases_2018.json |
| 2018-05-15 | 11:48 | New Moon | 2018-05-15 | 19:48 | usno_phases_2018.json |
| 2018-06-13 | 19:43 | New Moon | 2018-06-14 | 03:43 | usno_phases_2018.json |
| 2018-07-13 | 02:48 | New Moon | 2018-07-13 | 10:48 | usno_phases_2018.json |
| 2018-08-11 | 09:58 | New Moon | 2018-08-11 | 17:58 | usno_phases_2018.json |
| 2018-09-09 | 18:01 | New Moon | 2018-09-10 | 02:01 | usno_phases_2018.json |
| 2018-10-09 | 03:47 | New Moon | 2018-10-09 | 11:47 | usno_phases_2018.json |
| 2018-11-07 | 16:02 | New Moon | 2018-11-08 | 00:02 | usno_phases_2018.json |
| 2018-12-07 | 07:20 | New Moon | 2018-12-07 | 15:20 | usno_phases_2018.json |
| 2019-01-06 | 01:28 | New Moon | 2019-01-06 | 09:28 | usno_phases_2019.json |
| 2019-02-04 | 21:04 | New Moon | 2019-02-05 | 05:04 | usno_phases_2019.json |
| 2019-03-06 | 16:04 | New Moon | 2019-03-07 | 00:04 | usno_phases_2019.json |
| 2019-04-05 | 08:50 | New Moon | 2019-04-05 | 16:50 | usno_phases_2019.json |
| 2019-05-04 | 22:45 | New Moon | 2019-05-05 | 06:45 | usno_phases_2019.json |
| 2019-06-03 | 10:02 | New Moon | 2019-06-03 | 18:02 | usno_phases_2019.json |
| 2019-07-02 | 19:16 | New Moon | 2019-07-03 | 03:16 | usno_phases_2019.json |
| 2019-08-01 | 03:12 | New Moon | 2019-08-01 | 11:12 | usno_phases_2019.json |
| 2019-08-30 | 10:37 | New Moon | 2019-08-30 | 18:37 | usno_phases_2019.json |
| 2019-09-28 | 18:26 | New Moon | 2019-09-29 | 02:26 | usno_phases_2019.json |
| 2019-10-28 | 03:38 | New Moon | 2019-10-28 | 11:38 | usno_phases_2019.json |
| 2019-11-26 | 15:06 | New Moon | 2019-11-26 | 23:06 | usno_phases_2019.json |
| 2019-12-26 | 05:13 | New Moon | 2019-12-26 | 13:13 | usno_phases_2019.json |
| 2020-01-24 | 21:42 | New Moon | 2020-01-25 | 05:42 | usno_phases_2020.json |
| 2020-02-23 | 15:32 | New Moon | 2020-02-23 | 23:32 | usno_phases_2020.json |
| 2020-03-24 | 09:28 | New Moon | 2020-03-24 | 17:28 | usno_phases_2020.json |
| 2020-04-23 | 02:26 | New Moon | 2020-04-23 | 10:26 | usno_phases_2020.json |
| 2020-05-22 | 17:39 | New Moon | 2020-05-23 | 01:39 | usno_phases_2020.json |
| 2020-06-21 | 06:41 | New Moon | 2020-06-21 | 14:41 | usno_phases_2020.json |
| 2020-07-20 | 17:33 | New Moon | 2020-07-21 | 01:33 | usno_phases_2020.json |
| 2020-08-19 | 02:42 | New Moon | 2020-08-19 | 10:42 | usno_phases_2020.json |
| 2020-09-17 | 11:00 | New Moon | 2020-09-17 | 19:00 | usno_phases_2020.json |
| 2020-10-16 | 19:31 | New Moon | 2020-10-17 | 03:31 | usno_phases_2020.json |
| 2020-11-15 | 05:07 | New Moon | 2020-11-15 | 13:07 | usno_phases_2020.json |
| 2020-12-14 | 16:16 | New Moon | 2020-12-15 | 00:16 | usno_phases_2020.json |
| 2021-01-13 | 05:00 | New Moon | 2021-01-13 | 13:00 | usno_phases_2021.json |
| 2021-02-11 | 19:06 | New Moon | 2021-02-12 | 03:06 | usno_phases_2021.json |
| 2021-03-13 | 10:21 | New Moon | 2021-03-13 | 18:21 | usno_phases_2021.json |
| 2021-04-12 | 02:31 | New Moon | 2021-04-12 | 10:31 | usno_phases_2021.json |
| 2021-05-11 | 19:00 | New Moon | 2021-05-12 | 03:00 | usno_phases_2021.json |
| 2021-06-10 | 10:53 | New Moon | 2021-06-10 | 18:53 | usno_phases_2021.json |
| 2021-07-10 | 01:17 | New Moon | 2021-07-10 | 09:17 | usno_phases_2021.json |
| 2021-08-08 | 13:50 | New Moon | 2021-08-08 | 21:50 | usno_phases_2021.json |
| 2021-09-07 | 00:52 | New Moon | 2021-09-07 | 08:52 | usno_phases_2021.json |
| 2021-10-06 | 11:05 | New Moon | 2021-10-06 | 19:05 | usno_phases_2021.json |
| 2021-11-04 | 21:14 | New Moon | 2021-11-05 | 05:14 | usno_phases_2021.json |
| 2021-12-04 | 07:43 | New Moon | 2021-12-04 | 15:43 | usno_phases_2021.json |
| 2022-01-02 | 18:33 | New Moon | 2022-01-03 | 02:33 | usno_phases_2022.json |
| 2022-02-01 | 05:46 | New Moon | 2022-02-01 | 13:46 | usno_phases_2022.json |
| 2022-03-02 | 17:35 | New Moon | 2022-03-03 | 01:35 | usno_phases_2022.json |
| 2022-04-01 | 06:24 | New Moon | 2022-04-01 | 14:24 | usno_phases_2022.json |
| 2022-04-30 | 20:28 | New Moon | 2022-05-01 | 04:28 | usno_phases_2022.json |
| 2022-05-30 | 11:30 | New Moon | 2022-05-30 | 19:30 | usno_phases_2022.json |
| 2022-06-29 | 02:52 | New Moon | 2022-06-29 | 10:52 | usno_phases_2022.json |
| 2022-07-28 | 17:55 | New Moon | 2022-07-29 | 01:55 | usno_phases_2022.json |
| 2022-08-27 | 08:17 | New Moon | 2022-08-27 | 16:17 | usno_phases_2022.json |
| 2022-09-25 | 21:54 | New Moon | 2022-09-26 | 05:54 | usno_phases_2022.json |
| 2022-10-25 | 10:49 | New Moon | 2022-10-25 | 18:49 | usno_phases_2022.json |
