Season times in 2014
The 6 season records the U.S. Naval Observatory publishes for 2014: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2014-01-04 | 11:58 | Perihelion | 2014-01-04 | 19:58 | usno_seasons_2014.json |
| 2014-03-20 | 16:57 | Equinox | 2014-03-21 | 00:57 | usno_seasons_2014.json |
| 2014-06-21 | 10:51 | Solstice | 2014-06-21 | 18:51 | usno_seasons_2014.json |
| 2014-07-04 | 00:13 | Aphelion | 2014-07-04 | 08:13 | usno_seasons_2014.json |
| 2014-09-23 | 02:29 | Equinox | 2014-09-23 | 10:29 | usno_seasons_2014.json |
| 2014-12-21 | 23:03 | Solstice | 2014-12-22 | 07:03 | usno_seasons_2014.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2014 (API record; times in Universal Time). The period covered is the 2014 calendar year. Records fetched 2026-10-31.