Season times in 2015
The 6 season records the U.S. Naval Observatory publishes for 2015: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2015-01-04 | 06:36 | Perihelion | 2015-01-04 | 14:36 | usno_seasons_2015.json |
| 2015-03-20 | 22:45 | Equinox | 2015-03-21 | 06:45 | usno_seasons_2015.json |
| 2015-06-21 | 16:38 | Solstice | 2015-06-22 | 00:38 | usno_seasons_2015.json |
| 2015-07-06 | 19:40 | Aphelion | 2015-07-07 | 03:40 | usno_seasons_2015.json |
| 2015-09-23 | 08:20 | Equinox | 2015-09-23 | 16:20 | usno_seasons_2015.json |
| 2015-12-22 | 04:48 | Solstice | 2015-12-22 | 12:48 | usno_seasons_2015.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2015 (API record; times in Universal Time). The period covered is the 2015 calendar year. Records fetched 2026-10-31.