Season times in 2016
The 6 season records the U.S. Naval Observatory publishes for 2016: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2016-01-02 | 22:49 | Perihelion | 2016-01-03 | 06:49 | usno_seasons_2016.json |
| 2016-03-20 | 04:30 | Equinox | 2016-03-20 | 12:30 | usno_seasons_2016.json |
| 2016-06-20 | 22:34 | Solstice | 2016-06-21 | 06:34 | usno_seasons_2016.json |
| 2016-07-04 | 16:24 | Aphelion | 2016-07-05 | 00:24 | usno_seasons_2016.json |
| 2016-09-22 | 14:21 | Equinox | 2016-09-22 | 22:21 | usno_seasons_2016.json |
| 2016-12-21 | 10:44 | Solstice | 2016-12-21 | 18:44 | usno_seasons_2016.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2016 (API record; times in Universal Time). The period covered is the 2016 calendar year. Records fetched 2026-10-31.