Season times in 2017
The 6 season records the U.S. Naval Observatory publishes for 2017: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2017-01-04 | 14:18 | Perihelion | 2017-01-04 | 22:18 | usno_seasons_2017.json |
| 2017-03-20 | 10:29 | Equinox | 2017-03-20 | 18:29 | usno_seasons_2017.json |
| 2017-06-21 | 04:24 | Solstice | 2017-06-21 | 12:24 | usno_seasons_2017.json |
| 2017-07-03 | 20:11 | Aphelion | 2017-07-04 | 04:11 | usno_seasons_2017.json |
| 2017-09-22 | 20:02 | Equinox | 2017-09-23 | 04:02 | usno_seasons_2017.json |
| 2017-12-21 | 16:28 | Solstice | 2017-12-22 | 00:28 | usno_seasons_2017.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2017 (API record; times in Universal Time). The period covered is the 2017 calendar year. Records fetched 2026-10-31.