Season times in 2018
The 6 season records the U.S. Naval Observatory publishes for 2018: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2018-01-03 | 05:35 | Perihelion | 2018-01-03 | 13:35 | usno_seasons_2018.json |
| 2018-03-20 | 16:15 | Equinox | 2018-03-21 | 00:15 | usno_seasons_2018.json |
| 2018-06-21 | 10:07 | Solstice | 2018-06-21 | 18:07 | usno_seasons_2018.json |
| 2018-07-06 | 16:47 | Aphelion | 2018-07-07 | 00:47 | usno_seasons_2018.json |
| 2018-09-23 | 01:54 | Equinox | 2018-09-23 | 09:54 | usno_seasons_2018.json |
| 2018-12-21 | 22:23 | Solstice | 2018-12-22 | 06:23 | usno_seasons_2018.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2018 (API record; times in Universal Time). The period covered is the 2018 calendar year. Records fetched 2026-10-31.