Season times in 2019
The 6 season records the U.S. Naval Observatory publishes for 2019: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2019-01-03 | 05:20 | Perihelion | 2019-01-03 | 13:20 | usno_seasons_2019.json |
| 2019-03-20 | 21:58 | Equinox | 2019-03-21 | 05:58 | usno_seasons_2019.json |
| 2019-06-21 | 15:54 | Solstice | 2019-06-21 | 23:54 | usno_seasons_2019.json |
| 2019-07-04 | 22:11 | Aphelion | 2019-07-05 | 06:11 | usno_seasons_2019.json |
| 2019-09-23 | 07:50 | Equinox | 2019-09-23 | 15:50 | usno_seasons_2019.json |
| 2019-12-22 | 04:19 | Solstice | 2019-12-22 | 12:19 | usno_seasons_2019.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2019 (API record; times in Universal Time). The period covered is the 2019 calendar year. Records fetched 2026-10-31.