Season times in 2021
The 6 season records the U.S. Naval Observatory publishes for 2021: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2021-01-02 | 13:50 | Perihelion | 2021-01-02 | 21:50 | usno_seasons_2021.json |
| 2021-03-20 | 09:37 | Equinox | 2021-03-20 | 17:37 | usno_seasons_2021.json |
| 2021-06-21 | 03:32 | Solstice | 2021-06-21 | 11:32 | usno_seasons_2021.json |
| 2021-07-05 | 22:27 | Aphelion | 2021-07-06 | 06:27 | usno_seasons_2021.json |
| 2021-09-22 | 19:21 | Equinox | 2021-09-23 | 03:21 | usno_seasons_2021.json |
| 2021-12-21 | 15:59 | Solstice | 2021-12-21 | 23:59 | usno_seasons_2021.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2021 (API record; times in Universal Time). The period covered is the 2021 calendar year. Records fetched 2026-10-31.