Season times in 2022
The 6 season records the U.S. Naval Observatory publishes for 2022: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2022-01-04 | 06:54 | Perihelion | 2022-01-04 | 14:54 | usno_seasons_2022.json |
| 2022-03-20 | 15:33 | Equinox | 2022-03-20 | 23:33 | usno_seasons_2022.json |
| 2022-06-21 | 09:14 | Solstice | 2022-06-21 | 17:14 | usno_seasons_2022.json |
| 2022-07-04 | 07:11 | Aphelion | 2022-07-04 | 15:11 | usno_seasons_2022.json |
| 2022-09-23 | 01:04 | Equinox | 2022-09-23 | 09:04 | usno_seasons_2022.json |
| 2022-12-21 | 21:48 | Solstice | 2022-12-22 | 05:48 | usno_seasons_2022.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2022 (API record; times in Universal Time). The period covered is the 2022 calendar year. Records fetched 2026-10-31.