Season times in 2023
The 6 season records the U.S. Naval Observatory publishes for 2023: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2023-01-04 | 16:17 | Perihelion | 2023-01-05 | 00:17 | usno_seasons_2023.json |
| 2023-03-20 | 21:24 | Equinox | 2023-03-21 | 05:24 | usno_seasons_2023.json |
| 2023-06-21 | 14:58 | Solstice | 2023-06-21 | 22:58 | usno_seasons_2023.json |
| 2023-07-06 | 20:06 | Aphelion | 2023-07-07 | 04:06 | usno_seasons_2023.json |
| 2023-09-23 | 06:50 | Equinox | 2023-09-23 | 14:50 | usno_seasons_2023.json |
| 2023-12-22 | 03:27 | Solstice | 2023-12-22 | 11:27 | usno_seasons_2023.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2023 (API record; times in Universal Time). The period covered is the 2023 calendar year. Records fetched 2026-10-31.