Season times in 2024
The 6 season records the U.S. Naval Observatory publishes for 2024: equinoxes, solstices, perihelion and aphelion, each with its Universal Time date and clock time and the same moment read on a UTC+8 clock.
| Date (UT) | Time (UT) | Event | Date (UTC+8) | Time (UTC+8) | Source file |
|---|---|---|---|---|---|
| 2024-01-03 | 00:38 | Perihelion | 2024-01-03 | 08:38 | usno_seasons_2024.json |
| 2024-03-20 | 03:06 | Equinox | 2024-03-20 | 11:06 | usno_seasons_2024.json |
| 2024-06-20 | 20:51 | Solstice | 2024-06-21 | 04:51 | usno_seasons_2024.json |
| 2024-07-05 | 05:06 | Aphelion | 2024-07-05 | 13:06 | usno_seasons_2024.json |
| 2024-09-22 | 12:44 | Equinox | 2024-09-22 | 20:44 | usno_seasons_2024.json |
| 2024-12-21 | 09:20 | Solstice | 2024-12-21 | 17:20 | usno_seasons_2024.json |
computed: the published UTC date and time above, read on a UTC+8 clock (China Standard Time); the USNO API publishes UTC and no China-time field
Source and period
Figures on this page are read from these source records: U.S. Naval Observatory, Astronomical Applications Department - Earth's Seasons: Equinoxes, Solstices, Perihelion and Aphelion, 2024 (API record; times in Universal Time). The period covered is the 2024 calendar year. Records fetched 2026-10-31.